Size Chart
GUESTLIST SIZE GUIDE
Find your perfect fit. Measurements are taken from the garment and may vary slightly depending on fabrication and construction.
REGAULAR FIT T-SHIRT
Measurements in cm
| SIZE | CHEST | SLEEVE | LENGTH | SHOULDER |
|---|---|---|---|---|
| XS | 52.25 | 20.5 | 70.5 | 15.8 |
| S | 53.5 | 20.75 | 71 | 15.8 |
| M | 56 | 21.25 | 72 | 16.1 |
| L | 59 | 22 | 73.5 | 16.5 |
| XL | 62 | 22.75 | 75 | 16.9 |
| XXL | 65 | 23.5 | 76.5 | 17.3 |
BOUNCER TEE
Measurements in cm
| SIZE | CHEST | LENGTH | SLEEVE | SHOULDER |
|---|---|---|---|---|
| S | 61 | 72.5 | 35 | 59 |
| M | 63.5 | 75 | 36 | 61 |
| L | 66 | 77.5 | 37 | 63 |
| XL | 68.5 | 80 | 38 | 65 |
| XXL | 71 | 82.5 | 39 | 67 |
HOW TO MEASURE
CHEST
Measure across the garment from armpit to armpit.
LENGTH
Measure from the highest point of the shoulder to the bottom hem.
SHOULDER
Measure straight across from shoulder seam to shoulder seam.
SLEEVE
Measure from the shoulder seam to the end of the sleeve.
DROP SHOULDER MUSCLE TEE
Measurements in cm
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 58 | 64 | 29 |
| M | 60.5 | 66.5 | 30 |
| L | 63 | 69 | 31 |
| XL | 65.5 | 71.5 | 32 |
| XXL | 68 | 74 | 33 |
HOW TO MEASURE
CHEST
Measure across the garment at the chest, approximately 39 cm down from the front shoulder point.
LENGTH
Measure from the highest point of the shoulder to the bottom hem.
SLEEVE
This is a raglan sleeve measurement, measured from the neckline/shoulder area to the sleeve opening.
Note: Measurements are taken from the garment. Slight variations may occur due to manufacturing and fabric construction.
__________________________________________________
CAPRI SWEAT SHORTS
Measurements in cm
| SIZE | WAIST | HALF HIP | LEG OPENING | OUTSEAM |
|---|---|---|---|---|
| S | 75 | 54 | 68 | 71 |
| M | 80 | 56.5 | 70.5 | 73.5 |
| L | 85 | 59 | 73 | 76 |
| XL | 90 | 61.5 | 75.5 | 78.5 |
| XXL | 95 | 64 | 78 | 81 |
HEAVYWEIGHT SWEATPANTS
Measurements in cm
| SIZE | WAIST | HALF HIP | LEG OPENING | OUTSEAM |
|---|---|---|---|---|
| S | 75 | 54 | 54 | 105 |
| M | 80 | 56.5 | 56.5 | 107.5 |
| L | 85 | 59 | 59 | 110 |
| XL | 90 | 61.5 | 61.5 | 112.5 |
| XXL | 95 | 64 | 64 | 115 |
BARREL PANTS
Measurements in cm
| SIZE | WAIST | HALF HIP | LEG OPENING | OUTSEAM |
|---|---|---|---|---|
| S | 68 | 51.5 | 47.5 | 99 |
| M | 73 | 54 | 50 | 101.5 |
| L | 78 | 56.5 | 52.5 | 104 |
| XL | 83 | 59 | 55 | 106.5 |
| XXL | 88 | 61.5 | 57.5 | 109 |
HOW TO MEASURE
WAIST
Measure around the waistband of the garment.
HALF HIP
Measure straight across the garment at the hip.
LEG OPENING
Measure straight across the bottom opening of the leg.
OUTSEAM
Measure from the top of the waistband to the bottom hem along the outside of the leg.

